Deduplication Status by Event Source
This shows how many events are correctly deduplicated, ensuring accurate reporting and ad optimization.
Average Event Match Quality Trend
Higher scores mean Meta can better match your website visitors to their ad profiles, improving ad performance.
Purchase Value by Tracking Completeness
This highlights how much revenue is fully tracked versus potentially underreported due to incomplete data.
What I'd do for you
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Recent Purchase & Checkout Events
| Event ID | Event Name | Source | Value | Deduplication | Match Quality |
|---|---|---|---|---|---|
| EVT001 | Purchase | Pixel/CAPI | $55.00 | Deduplicated | 7.8 |
| EVT002 | Purchase | CAPI | $120.00 | Deduplicated | 8.2 |
| EVT003 | InitiateCheckout | Pixel | N/A | Not Deduplicated | 2.1 |
| EVT004 | Purchase | Pixel | $80.00 | Not Deduplicated | 4.1 |
| EVT005 | Purchase | CAPI | $200.00 | Deduplicated | 9.1 |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Event ID | Event Name | Event Source | Value | Currency | Deduplication Status | Match Quality Score | Browser Parameters Sent | Customer Parameters Sent | Date |
|---|---|---|---|---|---|---|---|---|---|
| EVT001 | Purchase | Pixel | 55.0 | USD | Not Deduplicated | 3.5 | Yes | No | 2023-10-26 |
| EVT002 | Purchase | CAPI | 120.0 | USD | Deduplicated | 8.2 | No | Yes | 2023-10-26 |
| EVT001 | Purchase | CAPI | 55.0 | USD | Deduplicated | 7.8 | No | Yes | 2023-10-26 |
| EVT003 | InitiateCheckout | Pixel | USD | Not Deduplicated | 2.1 | Yes | No | 2023-10-27 | |
| EVT004 | Purchase | Pixel | 80.0 | USD | Not Deduplicated | 4.1 | Yes | No | 2023-10-27 |
| EVT005 | Purchase | CAPI | 200.0 | USD | Deduplicated | 9.1 | No | Yes | 2023-10-28 |
| EVT006 | Purchase | Pixel | 30.0 | USD | Not Deduplicated | 3.0 | Yes | No | 2023-10-28 |
| EVT007 | InitiateCheckout | CAPI | USD | Deduplicated | 6.5 | No | Yes | 2023-10-28 | |
| EVT008 | Purchase | Pixel | 95.0 | USD | Not Deduplicated | 3.8 | Yes | No | 2023-10-29 |
| EVT009 | Purchase | CAPI | 150.0 | USD | Deduplicated | 8.5 | No | Yes | 2023-10-29 |
| EVT010 | Purchase | Pixel | 70.0 | USD | Not Deduplicated | 3.2 | Yes | No | 2023-10-30 |
| EVT011 | InitiateCheckout | Pixel | USD | Not Deduplicated | 2.5 | Yes | No | 2023-10-30 |
Ready to fix your Meta tracking?
I can implement these improvements on your live system in weeks.
bing@bkydataconsulting.com